<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<generator>TechPad Agency LLC RSS Generator</generator>
		<title>Cheap Web Hosting Directory, Affordable Hosting Services</title>
		<link>http://www.cheaphostingdirectory.com</link>
		<copyright>2008 The TechPad Agency LLC</copyright>
		<language>en</language>
		<pubDate>Mon, 12 May 2008 06:57:56 GMT</pubDate>
		<lastBuildDate>Mon, 12 May 2008 06:57:56 GMT</lastBuildDate>
		<description>Cheap Web Hosting Directory</description>
    	<item>
    		<title>Web Hosting Domain Registrar, Tucows, Issues Fiscal Report</title>
    		<link>http://www.cheaphostingdirectory.com/news-web-hosting-domain-registrar-tucows-issues-fiscal-report-3827.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-web-hosting-domain-registrar-tucows-issues-fiscal-report-3827.html</guid>
    		<pubDate>Fri, 09 May 2008 14:40:39 GMT</pubDate>
    		<description><![CDATA[
    		Elliot Noss, President and Chief Executive Officer,  Tucows Inc. explained, ''The results of the quarter were right in line with expectations. We are seeing   the positive impact of the domain price reduction with an 18% year/year   improvement in renewals among other positives. We expect traditional domain name   registration to contribute favorably to gross margin in the remainder of the   year. In addition, the migration of our email customers to our enhanced platform   is nearing completion and we expect to realize considerable cost savings during   the second half of the year.'' <br /><br />Net revenue for the first quarter of fiscal 2008 increased 5% to $18.7   million from $17.8 million for the first quarter of fiscal 2007.<br /><br />Adjusted Net Income for the first quarter of 2008 was $1.0 million, compared   to $2.4 million for the corresponding quarter of last year. Net loss for the   first quarter of 2008 was $1.1 million, or $0.01 per share, compared with net   income of $0.7 million, or $0.01 per share, for the first quarter of 2007. <br /><br />Deferred revenue at the end the first quarter of fiscal 2008 was $53.6   million, an increase of 12% from $48.0 million at the end of the first quarter   of 2007 and an increase of 6% from $50.6 million at the end of the fourth   quarter of fiscal 2007.<br /><br />Cash and restricted cash at the end of the first quarter of fiscal 2008 was   $7.5 million compared to $8.1 million at the end of the fourth quarter of fiscal   2007 and $6.6 million at the end of the first quarter of fiscal 2007. Cash flow   from operations of was $0.1 million during the first quarter of fiscal 2008.<br /><br />Mr. Noss continued, ''While the strength of the Canadian dollar, last year's price reduction for   domain registrations and cost burden of carrying multiple email platforms held   down our bottom line results this quarter, the positives noted above, combined   with the anticipated continued growth in our domain portfolio business, will   place us in an excellent position to achieve our stated goal of growing revenue,   profitability and cash flow in 2008.''<br /><br />Tucows hosted a conference call, which will be available   until Wednesday, May 14, 2008 at midnight. To access the archived conference   call via the Internet, go to http://about.tucows.com and click on   ''Investors.''<br /><br />Tucows provides Internet services for web hosting companies and ISPs. Through   our global network of over 9,000 service providers we provide millions of email   boxes and manage over eight million domains. Tucows is an accredited registrar   with ICANN (the Internet Corporation for Assigned Names and Numbers). We hold a   domain name portfolio of approximately 150,000 domain names that are available   for sale, monetized through advertising and support our wholesale Personal Names   Service. Our Retail division sells Tucows services to consumers and small   business owners through Domain Direct, IYD (It's Your Domain) and NetIdentity.   Tucows.com remains one of the most popular software download sites on the   Internet.<br /><br />For more information, please visit: <a href="http://www.tucowsinc.com" target="_new">www.tucowsinc.com</a>.<br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Search Information Resource, Incisive Media, Launches Lead Generation Solution</title>
    		<link>http://www.cheaphostingdirectory.com/news-search-information-resource-incisive-media-launches-lead-generation-solution-3826.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-search-information-resource-incisive-media-launches-lead-generation-solution-3826.html</guid>
    		<pubDate>Fri, 09 May 2008 14:27:05 GMT</pubDate>
    		<description><![CDATA[
    		IThound.com provides B2B IT decision makers, procurement heads and research   analysts with the UK's definitive online search resource and information portal   for technology and financial solutions and services. In turn clients receive   real time leads from IT professionals researching and comparing the hosted   technology solutions.<br /><br />James Hanbury,   Chief Executive, UK and Asia noted, ''IThound.com represents a significant investment by Incisive Media to   consolidate our position in the UK lead generation market. This move builds upon our experience in the   response marketing sector through our previous partnership with KnowledgeStorm,   The ability to target a wider range of sectors offers opportunities for   significant growth and allows more of our customers to take advantage of what   really is a next generation service.''<br /><br />Incisive Media's new bespoke platform gives business professionals immediate   and comprehensive access to the information they need on leading software,   hardware and IT service solutions. It is able to leverage an online audience of   more than 4.4 million monthly business professionals visiting its network of   flagship technology and finance websites including VNUnet.com, Computing.co.uk, AccountancyAge.com and   TheInquirer.net.<br /><br />The in-house developed platform has been designed to provide the most   effective lead generation solution while delivering the best possible end-to-end   experience for both users and clients. Its search capabilities allow users to   query an information-rich repository of white papers, product data and analysis   provided by carefully vetted vendors. This enables users of the service to   research and compare solutions so they can make better informed buying decisions   whilst benefiting from enhanced search options and usability.<br /><br />Matthew Smith, Head of IThound.com at Incisive Media remarked, ''The feedback we received from the user testing of IThound.com's new research   library has confirmed that the decision to develop our own lead generation   solution and build on 18 months experience of this market was the right one. We are looking to   today's launch of IThound.com to provide our clients with the most effective   lead response platform for targeting business and technology buyers.''<br /><br />IT product and services vendors including IBM, Cisco, Computer Associates and   MessageLabs use the IThound.com campaign delivery reporting and highly targeted   web lead tracking capabilities to generate sales leads. The Incisive Media   network now enables customers to target a wider range of professionals across   verticals including IT, finance and accountancy. The extensive audience in   combination with a re-engineered search functionality dramatically improves a   vendors' ability to target identified buyers with product and services   information that is relevant to them, at the time they need it.<br /><br />John Barnes, Managing Director of Digital Strategy and   Development at Incisive Media commented, ''Over the past 4 years we have refined our expertise in delivering online   lead-generation by delivering simple, effective solutions for our clients. Our   track record operating the leading solution currently available in the market,   supported by the UK's largest IT Pro online network, gives us unparalleled   knowledge and insight into what the market needs and our customers want. IThound.com represents the culmination of that process and is   concrete evidence of the importance of lead generation as a core revenue stream   for Incisive Media wider portfolio of brands and sectors over the next five   years.''<br /><br />Incisive Media is a B2B information   providers, serving the financial and professional services markets globally.   Bringing product provider and purchaser business communities together in print,   in person or online, Incisive Media has an unquestioned reputation for   delivering high quality, timely information in whatever format best suits our   customers. Over 2,000   staff in 27 offices across 3 continents provide an ever increasing range of   valuable marketing opportunities, in an effort to enable the professional communities the company serves.<br /><br />The business operates across the main areas of financial services, with   leading brands in the financial, legal, accountancy and IT sectors.<br /><br />Central to our business model is a truly platform-neutral approach to media   communication. This enables audiences to communicate through print in magazines,   newsletters, books or directories, face-to-face at events, exhibitions or   conferences and online through websites, videocasts and business TV   channels.<br /><br />To learn more about IThound.com, please visit: <a href="http://www.ithound.com/ithound/home" target="_blank">www.ithound.com/ithound/home</a>.
<br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Web Hosting Provider, Eleven2 Hosting, Unveils Economic Stimulus Discount</title>
    		<link>http://www.cheaphostingdirectory.com/news-web-hosting-provider-eleven2-hosting-unveils-economic-stimulus-discount-3825.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-web-hosting-provider-eleven2-hosting-unveils-economic-stimulus-discount-3825.html</guid>
    		<pubDate>Thu, 08 May 2008 14:39:37 GMT</pubDate>
    		<description><![CDATA[
    		Rodney Giles, Co-founder and CEO of Eleven2 remarked, ''We really wanted to do something out of the box here at Eleven2. A lifetime   hosting plan is pretty out of the box and just the right match for President   Bush's plan. For $600,   anyone is able to take advantage of our lifetime hosting plan.''<br /><br />In January of 2008, Bush announced that U.S. taxpayers would get checks of   several hundred dollars from the government in order to boost the economy.   Eleven2 immediately began to brainstorm ways on how to give something back as   well.<br /><br />Eleven2 is offering lifetime hosting for $600. Based on the   pricing of its "launchParty" plan, $600 would only go as far as roughly eight   and a half years.<br /><br />Mr. Giles continued, ''We know we are practically giving away hosting at this point. But we really wanted to do something that made people have to take a step back   and say, 'woah!' We feel like this plan will do just that.''<br /><br />Eleven2 Hosting also expanded its corporate management team, through an appointment of  hosting industry veteran, Cory Beavers, in April.<br /><br />Mr. Beavers began his career at Yahoo! Web Hosting and was most recently employed by HostGator Web Hosting. Rodney Giles, Co-founder and Chief   Executive Officer at  Eleven2 noted, ''Cory's focus will be on increasing the level of support our customers   experience here at Eleven2. With Cory's previous experience at Yahoo! Web Hosting and   HostGator Web Hosting, he brings the experience, knowledge, and dedication   needed to take our customer support to the next level.''<br /><br />Mr. Beaver's daily tasks include developing and implementing training programs for   customer support advocates, enhancing response times on support requests, and   improving the quality of responses to customers from the Eleven2 Hosting staff.<br /><br />Mr. Giles added, ''Cory's leadership in these areas will help attract customers wanting   top-notch customer service at every point of service, from pre-sales to ongoing   support, something rarely seen in the hosting industry. When our   customers are happy, our retention rates increase and customers start spreading   the word about the quality of our hosting and support services.''<br /><br />In addition to adding a new customer service director, Eleven2 has plans to   extend its  development team to keep up with the expansion of their upcoming   hosting products and services. Customers can interact with the Eleven2 Hosting team through the company's VIP platform, a   user-friendly control panel for managing billing information, support requests,   daily website maintenance, and email.<br /><br />Established in 2004, Eleven2 Hosting was started by two  web developers   who, at the time, could not find high quality hosting solutions that met their   requirements. Now hosting over 60,000 websites and with ten years of experience,   Eleven2 offers    shared hosting, reseller hosting, and customized dedicated server plans. Data   centers include locations in Houston, TX and Atlanta, GA. The company continues   to reinvent the customer experience with VIP, an automated support system   developed in-house. Eleven2 Hosting also provides domain sales and   database/FTP/email hosting for small to medium sized businesses.  <br /><br />To learn more, please visit: <a href="http://www.Eleven2.com" target="_blank">www.eleven2.com</a>.<br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Search Engine Developer, InfoSpace, Partners CyberDefender Security</title>
    		<link>http://www.cheaphostingdirectory.com/news-search-engine-developer-infospace-partners-cyberdefender-security-3824.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-search-engine-developer-infospace-partners-cyberdefender-security-3824.html</guid>
    		<pubDate>Thu, 08 May 2008 14:11:49 GMT</pubDate>
    		<description><![CDATA[
    		InfoSpace's metasearch technology aggregates   results from numerous search engines, allowing CyberDefender to monetize   searches across multiple engines, leading to increased company revenues.<br /><br />Jim Voelker, Chairman and   CEO of InfoSpace, Inc. remarked, ''We're happy to be partnering with CyberDefender and   to be able to provide their users with the most comprehensive, relevant results   from the Web though our metasearch technology.''<br /><br />Because no single search engine covers the entire Internet, and as different   engines use differing technologies, InfoSpace's   metasearch technology allows users to search the top search engines at once,   including Google, Yahoo!, Ask and MSN. InfoSpace's   technology aggregates the best of the best results from the web, providing users   with fast and comprehensive search results.<br /><br />According to published reports, Piper Jaffray analyst Safa Rashtchy has   predicted search revenues to hit $16.2 billion in 2008, $19.8 billion in 2009   and top $23 billion in 2010. Companies offering metasearch receive a higher   pay-per-click rate, which is a key selling point to those who partner with   InfoSpace. <br /><br />Once implemented, CyberDefender users will be able to benefit from   InfoSpace's award winning metasearch technology and have   the ability to search up to 50 percent more of the web than any single engine.<br /><br />Gary Guseinov, CEO, CyberDefender Corporation, added ''This partnership will   be a significant benefit to our users as this will give them the best search   results from leading search engines rather than just one. Not only will users   get more qualified data in their searches but we also anticipate that this new   relationship should significantly increase our search advertising revenue by   30-35%. InfoSpace is a well respected and innovative company and   this partnership is yet another example of how we are continuing to execute on   our goals to increase shareholder value.''<br /><br />InfoSpace, Inc., a  developer of metasearch products, is focused on   bringing the best of the web to Internet users. InfoSpace's proprietary metasearch technology combines the top results   from several of the largest online search engines, providing fast and   comprehensive search results on InfoSpace sites including Dogpile  and WebFetch. For the second   consecutive year, JD Power and Associates ranked Dogpile highest in customer   satisfaction among search engines. InfoSpace's   metasearch technology is also available on more than 100 partner sites,   including content, community and connectivity sites.<br /><br />CyberDefender Corporation believes that its Internet security technology   offers the earliest possible detection and most aggressive defense against   Internet security attacks. CyberDefender believes that it is the only Internet   security software company to combat spyware, viruses, phishing and dangerous   spam by using a secure client-to-client distributed network, enabling protection   that the Company believes is unparalleled in speed and flexibility. Products   employing the early detection technology include CyberDefender's safeSEARCH Toolbar,   MyIdentityDefendertoolbar, CyberDefenderFREE 2.0, CyberDefender Early Detection Center 2.0 and CyberDefender Early Detection Center FamilyPak   Edition. <br /><br />To learn more about CyberDefender Corporation, please visit:  <a href="http://www.cyberdefender.com" target="_blank">www.cyberdefender.com</a>.<br /><br />For more information about InfoSpace, Inc., please visit:  <a href="http://www.infospaceinc.com/">www.infospaceinc.com</a>. 
        <br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Web Hosting Discounts, Debut at 1&amp;1 Internet, for Spring</title>
    		<link>http://www.cheaphostingdirectory.com/news-web-hosting-discounts-debut-at-1and1-internet-for-spring-3823.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-web-hosting-discounts-debut-at-1and1-internet-for-spring-3823.html</guid>
    		<pubDate>Wed, 07 May 2008 14:31:59 GMT</pubDate>
    		<description><![CDATA[
    		One of the plans included in the sale, is its home and developer shared hosting package, offered  free for the first three   months of service. In addition, customers are offered three months of free service, with  a $1   setup fee on the Virtual Private Server II program, in a 12-month contract, or on a 24 month contract for the  Business   Server II plan. Domains for  .info,  are being offered at    $0.99 for the first year. 1 and 1 hosting packages include  up to five free domains and    private domain registration. Also, expanded storage solutions are available for those companies that require it.<br /><br />1 and 1 is also offering Microsoft SharePoint 3.0, so that business teams may stay productive, through connectivity and  easy access to individuals,  documents and information necessary  to make   effective business decisions. New features include mobile access to   tasks, project updates via RSS Feeds and blog and wiki site tools. <br /><br />In January, 1 and 1 celetrated its  20th anniversary.  Andreas Gauger, Chairman of the Board, 1 and 1 Internet Inc. noted, ''1 and 1 has successfully driven markets through offering the best specification packages at ground breaking prices. By expanding our services to further markets, 1 and 1 will be able to deliver innovative and reliable services to a greater number of consumers worldwide.''<br /><br />During 2007, 1 and 1 opened orders to   businesses and consumers within 97 countries. 1 and 1 also launched an office in   Madrid, Spain, and built a state-of-the-art data center in Lenexa, Kansas. While   1 and 1 has made strides in strengthening its status as a worldwide leader in   web hosting, its vision for the future promises further growth through   international expansion. <br /><br />1 and 1 Internet Inc. is a   subsidiary of United Internet, a public company with  a market cap of $4 billion. 1 and 1 was established in 1988   with  over 47,000 servers. 1 and 1's global community is   7.07 million customer contracts. The  company U.S. headquarters are located in Chesterbrook, Pennsylvania. <br /><br />For more information  about 1 and 1 Internet, please visit: <a href="http://www.1and1.com" target="_blank">www.1and1.com</a>.<br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Yahoo! Web Hosting Search Firm, Issues Entrepreneurial Grants</title>
    		<link>http://www.cheaphostingdirectory.com/news-yahoo-web-hosting-search-firm-issues-entrepreneurial-grants-3822.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-yahoo-web-hosting-search-firm-issues-entrepreneurial-grants-3822.html</guid>
    		<pubDate>Wed, 07 May 2008 14:09:31 GMT</pubDate>
    		<description><![CDATA[
    		Three unique, innovative business ideas   were chosen from more than 5,500 proposals. The grant recipients were selected by Yahoo! and   Carolyn Kepcher, entrepreneur and former star of NBC's ''The Apprentice.'' Each   grant package includes $20,000 in cash, $5,000 in web site consulting, and web   site hosting from Yahoo!<br /><br />Additionally, Ms. Kepcher's new company, fwm (www.findingwhatmatters.com), will provide free one-on-one   mentoring from leading business experts, including Kepcher; Bobbi Brown, founder   and CEO of Bobbi Brown Cosmetics; and Cathie Black, president of Hearst   Magazines and author of the bestselling book, Basic Black: The Essential Guide   to Getting Ahead at Work (and in Life).<br /><br />Of the thousands of grant applications submitted since the program launched   in March, many of the best business ideas focused on creative solutions to real   life issues and interests such as the environment, the needs of children with   disabilities, and lifestyle pursuits such as home decorating. Grant recipients   are:<br /><br />-- Karla Duncan, Birmingham, Alabama: pediatric speech pathologist and   founder and president of Head2Toe Publications, a developer of toys and   educational materials for special needs children;<br /><br />-- Abby Port, Woodstock, Georgia: founder and CEO of Red Koala, a maker of   customizable art for home decor, initially focusing on children's rooms and   nurseries;<br /><br />-- Dana Rubenstein, New York, New York: co-founder of Dapple, which will   produce earth-friendly and baby-safe cleaning supplies for babies' hands, toys,   and feeding equipment such as bottles and sippy cups.<br /><br />The three grant recipients will spend the next six months using resources   from Yahoo! and fwm to grow their businesses, ultimately competing for a $10,000   bonus grant to be awarded in October. The public is invited to follow their   progress online at http://seedsforsuccess.smallbusiness.yahoo.com, where updates   and blog entries by the women entrepreneurs and fwm mentors will provide insight   into the challenges, milestones, and successes that these new businesses will   experience.<br /><br />Yahoo! believes that the response to ''Seeds for Success'' underscores findings from a new Harris   Interactive survey about entrepreneurial aspirations. More than half (57   percent) of women respondents said they have thought about starting or have   started their own business. When asked why they would want to start their own   business, ''passion for what they do'' was selected as the top reason.<br /><br />Susan Vobejda, Vice President of Marketing, Yahoo! Small   Business noted, ''We were thoroughly impressed by the response to the grant program and the   many innovative and passionate business ideas that were submitted, especially   those that demonstrated unique approaches to using the Internet to accelerate   business growth. As the trusted partner of choice for small businesses looking to   launch or expand online, Yahoo! is thrilled to help the women of Dapple, Head 2   Toe, and Red Koala drive their businesses to new levels of success.''<br /><br />Ms. Kepcher remarked, ''We are excited about helping bring together a 'tailor-made' team of mentors,   drawing from the roster of experts that are lined up to contribute to fwm, my   new online community for career women, and matching them to the specific needs   of the women behind these worthwhile business ideas. We are   confident that this partnership with Yahoo! will have a lasting and positive   impact on these women entrepreneurs and on the customers and communities they   will serve.''<br /><br />Business mentors arranged by fwm include Christina Blenk, CEO of   WomanOwned.com; Jeannette Peten, Founder and President of BiGAustin; Peggy   Klaus, Workplace Communication and Leadership Expert; Cathy Greenberg, PhD.,   Speaker, Author, TV and Radio Personality; David Vinjamuri, President,   ThirdWay, Inc. Brand Trainers; Carol Frohlinger, Esq., Co-Founder, Negotiating   Women, Inc.; Lois Frankel, PhD., World-Renowned Business Coach; Nina Kaufman,   Esq., Attorney Specializing in Small Business/Entrepreneurial Issues; and Pamela   Dodd, PhD., Co-Author of The 25 Best Time Management Tools and Techniques: How   to Get More Done Without Driving Yourself Crazy. Yahoo! Small Business web site   consultant partners for the grant recipients are: Scott Smigler, Principal and   Founder, Exclusive Concepts; Eric Yonge, President and Creative Director, EY   Studios; and Matt Ledford, President of Fast Pivot.<br /><br />The ''Seeds for Success'' grant program follows the launch of Yahoo! Small   Business' new unlimited hosting service, which provides an easy-to-use,   affordable way to launch or expand a small business online. <br /><br />Yahoo! Inc. is a leading global Internet brand and one of the   most trafficked Internet destinations worldwide. Yahoo! is focused on powering   its communities of users, advertisers, publishers, and developers by creating   indispensable experiences built on trust. Yahoo! is headquartered in Sunnyvale,   California. <br /><br />For more information about the program, please visit:  <a href="http://smallbusiness.yahoo.com" target="_blank">http://smallbusiness.yahoo.com</a>. <br /><br />To learn more, please visit: <a href="http://www.yahoo.com" target="_blank">www.yahoo.com</a>. <br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Web Hosting Provider, Host Department, Premieres Cash Back Discounts</title>
    		<link>http://www.cheaphostingdirectory.com/news-web-hosting-provider-host-department-premieres-cash-back-discounts-3821.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-web-hosting-provider-host-department-premieres-cash-back-discounts-3821.html</guid>
    		<pubDate>Tue, 06 May 2008 14:30:51 GMT</pubDate>
    		<description><![CDATA[
    		In this promotion, each customer will receive  a 10% cash-back incentive, which will be automatically  transferred back the  credit card account, each time a purchase is made for  the hosting account. <br /><br />Hagen Oey, Product Manager at Host Department noted, ''With the slow economy ahead, we try to   help customers in every way we can, for them to save further on every purchase. We will run the promotion till the end of July; so,   if anyone wishes to save on their hosting, now is the right time.''<br /><br />In addition,  any   hosting account purchased or renewed with a billing cycle of 12 months and   longer, will receive an extra 5% cash-back bonus, which amounts to a total of 15% for a single   transaction.<br /><br />Established in 1997, Host Department is based in Wilmington, DE with data centers located in Fremont and Santa Clara, CA. Host Department emphasizes service to individuals, small / medium sized businesses (SMBs), and large corporations, designed for e-commerce. The company is currently serving over 550,000 customers worldwide with reseller / premium / specialty / free web hosting and domain name registration services supported by an unwavering commitment to 24/7 support. The company also offers web design and development services, as well as search engine submission. <br /><br />To learn more, please visit: <a href="http://www.hostdepartment.com" target="_blank">www.hostdepartment.com</a>. <br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>E-Commerce Report, Analyzes Consumer Online Spending</title>
    		<link>http://www.cheaphostingdirectory.com/news-e-commerce-report-analyzes-consumer-online-spending-3820.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-e-commerce-report-analyzes-consumer-online-spending-3820.html</guid>
    		<pubDate>Tue, 06 May 2008 14:20:33 GMT</pubDate>
    		<description><![CDATA[
    		''The comScore Industry   Report: A Review of Online Consumer Spending in Q1 2008,'' is the first in a series   of four quarterly reports focused on the state of the online retail sector in   2008 and  is available for purchase.<br /><br />Gian Fulgoni,    co-Founder and Chairman of comScore noted, ''With the US economy staring down a recession and consumer confidence on the   wane, a variety of companies are focused on how consumers' spending patterns are   changing and what this means to their businesses. The insights included in the report will be critical   to the development of effective marketing strategies in these challenging   economic times.''<br /><br />Key report highlights include:      --  An overview of changes in consumers' online spending patterns from          2007 through the first quarter of 2008        --  Analysis of spending across twenty key product categories        --  Insights into dollar spending, conversion, buying frequency and          average order value        --  Analysis of differences in performance across retailer segments,          including multi-channel versus pure-play, high-end versus low-end and          comparisons across specialty stores, department stores, and mass          merchants        --  Detailed traffic and engagement data for more than 200 individual          online retailers        --  Review of consumer spending by demographic segments        --  Analysis of the impact of search and comparison shopping sites on e-          commerce spending        --  Consumer sentiments regarding the economy, including future spending          expectations and plans for the use of their tax rebates.<br /><br />The report is priced at $4,999 for the first copy and $999 for each   additional copy shipped to the same address. Interested buyers may pre-purchase each   of the four quarterly reports for a total discounted rate of $17,500. <br /><br />comScore Networks measures the digital age with a global cross-section of more than 2  million consumers that allow comScore  to confidentially  capture browsing and transaction behavior, including online and  offline purchasing. comScore panelists also participate in survey research  that captures and integrates attitudes and intentions. Through its  proprietary technology, comScore measures across a broad  spectrum of behavior and attitudes. comScore consultants apply the knowledge of customers and competitors to help clients design powerful  marketing strategies and tactics that endeavor to deliver superior ROI. comScore  services are used by global firms such as AOL, Microsoft, Yahoo!,  Verizon, Best Buy, The Newspaper Association of America, Tribune  Interactive, ESPN, Fox Sports, Nestle, MBNA, Universal McCann, the United  States Postal Service, Merck and Expedia. <br /><br />For moe information about reports, please visit:  <a href="http://www.comscore.com/retailreports" target="_blank">www.comscore.com/retailreports</a>.<br /><br />To learn  more  about  comScore Networks, please  visit: <a href="http://www.comscore.com" target="_blank">www.comscore.com</a>. <br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Web Hosting Consultancy, eMagine, Revamps MetaCarta Search Engine Website</title>
    		<link>http://www.cheaphostingdirectory.com/news-web-hosting-consultancy-emagine-revamps-metacarta-search-engine-website-3819.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-web-hosting-consultancy-emagine-revamps-metacarta-search-engine-website-3819.html</guid>
    		<pubDate>Mon, 05 May 2008 14:11:56 GMT</pubDate>
    		<description><![CDATA[
    		The eMagine-MetaCarta team set out to correct these problems using a clean,   attractive design that clearly presents the company's offerings -- including   live homepage access to NewsMap, one of its hosted services. The new site   organizes MetaCarta's wealth of pre-existing content, with balance across its   several disparate audiences. Prior to launch, eMagine employed its search engine   optimization (SEO) science to ensure the site's clear visibility to the major   search engines. <br /><br />MetaCarta's existing site was outdated both stylistically and in terms of   presenting the company and its current product set. The site also had never been   properly optimized for search engine visibility, so its lead-generating   capability was insufficient to support MetaCarta's revenue growth.<br /><br />Claudine Bianchi, MetaCarta's VP - Marketing noted, ''We were   pleasantly surprised by eMagine's management of our project: their process is   clear-cut, well thought out, and iterative without being burdensome. And the   result quite literally speaks for itself; the site has received nothing but   positive feedback, and our online lead generation is up by more than five   times.''<br /><br />Bill Gadless, President at eMagine remarked, ''MetaCarta's unique technology   combines geographic search and geographic tagging capabilities so users can find   content about a place by viewing results on a map. Their innovative solutions   make it possible for customers to discover, visualize, and act on important   location-based information and news. The company has been listed in Red   Herring's Top 100 Private Companies and is a 2-time KMWorld Trend-Setting   Products award winner. We are proud to have assisted the online marketing of   such a leading-edge, quality company.''<br /><br />MetaCarta, Inc. is a provider of geographic search and referencing   solutions. MetaCarta products make data and unstructured content   location-aware, making that information geographically relevant. Using a map   interface, these innovative solutions make it possible for customers to   discover, visualize, and act on important location-based information. Founded by   a team of MIT researchers in 2001, MetaCarta is privately held, with US   headquarters in Cambridge, Massachusetts and offices in Vienna, Virginia and   Houston, Texas and resellers worldwide.<br /><br />EMagine is a New England web design and web marketing consultancy   for B2B companies, tracing its origins to the dawn of the Internet age in 1995.   Its services include Web strategy, website design and hosting, search engine   marketing, content management and email marketing. eMagine endeavors to  help   clients achieve real business results from a total web marketing effort. The   company's blog (www.b2bwebstrategy.com/)   provides industry thought leadership on the full spectrum of B2B web marketing.   <br /><br />For more information about MetaCarta, Inc., please visit: <a href="http://www.metacarta.com" target="_blank">www.metacarta.com</a>.<br /><br />To learn more about eMagine, please visit: <a title="www.emagineusa.com" href="http://www.emagineusa.com" target="_blank">www.emagineusa.com</a>.<br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Yahoo! Web Hosting Search Firm, Responds to Microsoft Withdrawal</title>
    		<link>http://www.cheaphostingdirectory.com/news-yahoo-web-hosting-search-firm-rejects-microsoft-bid-3818.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-yahoo-web-hosting-search-firm-rejects-microsoft-bid-3818.html</guid>
    		<pubDate>Mon, 05 May 2008 14:02:34 GMT</pubDate>
    		<description><![CDATA[
    		The statement was released as follows:<br /><br />''We remain focused on maximizing shareholder value and pursuing strategic   opportunities that position Yahoo! for success and leadership in its markets.   From the beginning of this process, our independent board and our management   have been steadfast in our belief that Microsoft's offer undervalued the company   and we are pleased that so many of our shareholders joined us in expressing that   view. Yahoo! is profitable, growing, and executing well on its strategic plan to   capture the large opportunities in the relatively young online advertising   market. Our solid results for the first quarter of 2008 and increased full year   2008 operating cash flow outlook reflect the progress the company is making.   Today, Yahoo! has: <br /><br />-- a refined strategic focus to drive enhanced volume and yield; <br /><br />Jerry Yang, co-founder and chief executive officer, Yahoo! Inc. remarked,  ''I am   incredibly proud of the way our team has come together over the last three   months. This process has underscored our unique and valuable strategic position.   With the distraction of Microsoft's unsolicited proposal now behind us, we will   be able to focus all of our energies on executing the most important transition   in our history so that we can maximize our potential to the benefit of our   shareholders, employees, partners and users.''<br /><br />Yahoo! Inc. is a leading global Internet brand and one of the   most trafficked Internet destinations worldwide. Yahoo! is focused on powering   its communities of users, advertisers, publishers, and developers by creating   indispensable experiences built on trust. Yahoo! is headquartered in Sunnyvale,   California. <br /><br />To learn more about Yahoo!, please visit: <a href="http://www.yahoo.com" target="_blank">www.yahoo.com</a>. <br /><br /><br /><br />]]></description>
    	</item>
    	    	<item>
    		<title>Domain Name Regulation Agency, ICANN, Selects AEP Keyper for DNS Security</title>
    		<link>http://www.cheaphostingdirectory.com/news-domain-name-regulation-agency-icann-selects-aep-keyper-for-dns-security-3817.html</link>
    		<guid>http://www.cheaphostingdirectory.comnews-domain-name-regulation-agency-icann-selects-aep-keyper-for-dns-security-3817.html</guid>
    		<pubDate>Fri, 02 May 2008 14:30:08 GMT</pubDate>
    		<description><![CDATA[
